|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
宫 | 年龄 | 宫 | 年龄 |
1,13,25,37,49,61,73,85,97,109 | 2,14,26,38,50,62,74,86,98,110 | ||
3,15,27,39,51,63,75,87,99,111 | 4,16,28,40,52,64,76,88,100,112 | ||
5,17,29,41,53,65,77,89,101,113 | 6,18,30,42,54,66,78,90,102,114 | ||
7,19,31,43,55,67,79,91,103,115 | 8,20,32,44,56,68,80,92,105,117 | ||
9,21,33,45,57,69,81,93,106,118 | 10,22,34,46,58,70,82,94,107,119 | ||
11,23,35,47,59,71,83,95,108,120 |
宫 | 寅 | 卯 | 辰 | 巳 | 午 | 未 |
---|---|---|---|---|---|---|
星 |
宫 | 申 | 酉 | 戌 | 亥 | 子 | 丑 |
---|---|---|---|---|---|---|
星 |